Samsung is quick to point out all the benefits, including the best trade-in value you can get by pre-ordering now and getting the S23 phone firsthand.
- Guaranteed trade-in credits when buying multiple Galaxy phones, including trade-in credits for phones with cracked screens and trade-in credits with the highest trade-in value for a Galaxy device.
- Samsung Offer Program, including additional discounts for eligible students, military, first responders, and employees of corporate partners.
- 0% interest per annum No down payment loan, 4 installments with Affirm
- Samsung Care+ extended warranty includes:
- Device protection against drops, spills and mechanical failure
- Same day cracked screen repairs at 700+ Samsung Authorized Locations
- Shortest next business day exchange
- 24/7 Samsung expert support for setting up new devices, transferring content, and connecting with other devices
The Samsung Galaxy S23 series may have the same price
Galaxy S23 series model | Price (basic storage) |
---|---|
Galaxy S23 Ultra | $1249 (exp.) for 256GB model |
Galaxy S23+ | $999 (exp.) |
Galaxy S23 | $799 (experience) |
The leaked Galaxy S23 line price translates to $1250 for the S23 Ultra, but the prices for the Galaxy S23, S23+, and S23 Ultra are likely to remain unchanged in the US. For the S22 Ultra, Samsung shoved the S Pen into the body of the phone and had a better screen, but still charged the same price, hence the $799 starting price for the Galaxy S23 and the $999 tag for the Galaxy S23+. , and the $1249 Galaxy S23 Ultra price spot for the base storage version.
Expected specs of Galaxy S23 Ultra vs Galaxy S23 Plus vs Galaxy S23
Samsung’s own overclocked Snapdragon 8 Gen 2 powers all three phones. So let’s preview all the rumored Galaxy S23 series specs so you can easily pull off pre-order triggers on the S23, S23+, or Ultra.
Galaxy S23 Ultra | Galaxy S23 Plus | Galaxy S23 | |
---|---|---|---|
screen | 6.8 inches, 3080 x 1440 pixels, 500ppi, 1-120Hz dynamic AMOLED, Gorilla Glass Victus 2 | 6.6 inches, 2340 X 1080 pixels, 390ppi, 48-120Hz dynamic AMOLED, Gorilla Glass Victus 2 | 6.1 inches, 2340 x 1080 pixels, 422ppi, 48-120Hz dynamic AMOLED, Gorilla Glass Victus 2 |
Size | 163.4×78.1×8.9mm, 233g.weight | 157.4×75.8×7.6mm | 146×70.6×7.6mm |
main camera | Custom 200MP ISOCELL HP2 sensor, OIS, dual PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56 inch sensor size, OIS, PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56 inch sensor size, OIS, PDAF |
telephoto camera | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.52 inch sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94 inch sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94 inch sensor size |
Telephoto camera #2 | 10MP, 10.0X optical zoom, F4.9 aperture, 230mm, 1/3.52 inch sensor size | – | – |
ultra wide angle camera | 12MP, F2.2 aperture, 13mm, 1/2.55 inch sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55 inch sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55 inch sensor size |
selfie camera | 12MP | 10MP | 10MP |
hardware | Snapdragon 8 Gen 2, 8GB RAM + 256GB, 12GB RAM + 512GB, 12GB RAM + 1TB | Snapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB + 256GB, 8GB + 512GB Storage | Snapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB + 256GB Storage, 8GB + 512GB Storage |
battery | 5,000mAh, 45W wired, 15W wireless charging | 4,700mAh, 45W wired, 15W wireless charging | 3,900mAh, 25 wired, 15W wireless charging |
As you can see from the S23 series specs listed here, Samsung is upgrading its 2023 flagship with the fastest processor and 5G modem available for an Android smartphone. That benchmark sets a keel on par with even Apple’s A-series chipsets.
Additionally, the Galaxy S23 and S23+ should also launch at the same price, despite the larger battery and more base storage.